Inventory from STIHL
BGA 85 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 104 mph (47 m/sec) |
Engine Type | Battery |
BGA 45 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 85 mph (38 m/sec) |
Engine Type | Battery |
Weight | 4.4 lb. (2.0 kg) |
BGA 45 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 85 mph (38 m/sec) |
Engine Type | Battery |
Weight | 4.4 lb. (2.0 kg) |
BGA 57 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 46 m/s (103 MPH) |
Weight | AK 20 - 7.8 lb. (3.5 kg) |
FSA 45 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 9 in. (23 cm) |
Engine Type | Battery |
Weight | 5.1 lb. (2.3 kg) |
FS 38 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FS 40 C-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FS 56 RC-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
FSA 85 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 14 in. (35 cm) |
Engine Type | Battery |
Weight | 9.9 lb. (4.5 kg) |
FS 91 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. (28.4 cc) |
Engine Type | Gas |
FS 94 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.47 cu. in. (24.1 cc) |
Engine Type | Gas |
FS 111 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.9 cu. in. (31.4 cc) |
Engine Type | Gas |
FS 131 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 2.2 cu. in. (36.3 cc) |
Engine Type | Gas |
FS 240 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 2.3 cu. in. (37.7 cc) |
Engine Type | Gas |
MS 170 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
Horse Power | 1.7 bhp (1.3 kW) |
MS 180 C-BE - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.8 cc) |
Horse Power | 2.0 bhp (1.5 kW) |
MS 250 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 45 cm to 18 in. STIHL ROLLOMATIC® |
Displacement | 2.77 cu. in. (45.4 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
MS 251 WOOD BOSS® - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.78 cu. in. (45.6 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
MS 251 C-BE - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 18 in. (40 to 45 cm) |
Displacement | 2.78 cu. in. (45.6 cc) |
Horse Power | 3.0 bhp (2.2 kW) |
MS 271 FARM BOSS® - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.06 cu. in. (50.2 cc) |
Horse Power | 3.49 bhp (2.6 kW) |
MS 291 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.39 cu. in. (55.5 cc) |
Horse Power | 3.76 bhp (2.8 kW) |
MS 311 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.6 cu. in. (59.0 cc) |
Horse Power | 4.2 bhp (3.1 kW) |
MS 391 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. to 20 in. (40 to 50 cm) |
Displacement | 3.9 cu. in. (64.1 cc) |
Horse Power | 4.4 bhp (3.3 kW) |
GTA 26 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 4 in. |
Weight | 2.6 lb. (1.2 kg) |
MSA 120 C-B - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 10 in. to 12 in. (25 to 35cm) |
Weight | 8.2 lb. (3.7 kg) |
MSA 140 C-B - STIHL
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. (30 cm) |
Weight | 8.6 lb. (3.9 kg) |
MS 194 T - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.94 cu. in. (31.8 cc) |
Horse Power | 1.88 bhp (1.4 kW) |
MS 201 T C-M - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 2.15 cu. in. (35.2 cc) |
Horse Power | 2.41 bhp (1.8 kW) |
MS 151 T C-E - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 10 in. to 12 in. (25 to 30 cm) |
Displacement | 1.44 cu.in. (23.6 cc) |
Horse Power | 1.41 bhp (1.05 kW) |
MSA 161 T - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 4.6 lb. (2.1 kg) |