Commercial Multi-Attachments from STIHL
KM 91 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Horsepower | 1.27 bhp (0.95 kW) |
KM 94 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 18.3 oz. (540 cc) |
Horsepower | 1.2 bhp (0.9 kW) |
KM 111 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Horsepower | 1.4 bhp (1.05 kW) |
KM 131 R - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Multi-Attachments |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. (710 cc) |
Horsepower | 1.9 bhp (1.4 kW) |